Owners and admins
Access
Choose who can see each area, and who can log numbers in it. Set a default for each role, then adjust individual people — setters and closers share the Member role, so this is where you separate them. Owners always have full access.
By role
What each role starts with
| Section | Owner | Admin | Manager | Member |
|---|---|---|---|---|
| Dashboards | ||||
Overview Headline numbers, funnel, pacing and what needs attention. | Full | |||
Sales & Marketing Both funnels, ad performance and unit economics. | Full | |||
Financials P&L, balance sheet, cash flow and receivables. | Full | |||
Team Every person's numbers, side by side. | Full | |||
Retention Active, new and cancelled clients, churn. | Full | |||
Clients The roster, their programs and payment structures, and who has checked in. | Full | |||
Targets & Pacing See pacing; with edit, set the targets. | Full | |||
Year at a glance Twelve months with quarter and year totals. | Full | |||
Entry history Who logged what, when, with their notes. | Full | |||
| Logging numbers | ||||
Setter numbers DMs, conversations, leads, calls booked. | Full | |||
Closer numbers Calls scheduled, attended, pitched, closed. | Full | |||
Retention numbers Weekly client counts and tenure. | Full | |||
Paid ads numbers Monthly ad funnel and deal value. | Full | |||
By person
Adjust one person
A gold outline means this person differs from their role. “Role” puts them back on the role default.
Alex Kim
Member · starts from the Member defaults above
Dashboards
OverviewFrom role: None
Sales & MarketingFrom role: None
FinancialsFrom role: None
TeamFrom role: None
RetentionFrom role: None
ClientsFrom role: None
Targets & PacingFrom role: None
Year at a glanceFrom role: None
Entry historyFrom role: None
Logging numbers
Setter numbersFrom role: Edit
Closer numbersSet for this person
Retention numbersFrom role: None
Paid ads numbersFrom role: None
Demo: changes are stored in this browser and enforced on the server for every page. You are acting as Owner — switch people in the top bar to see what each one can reach.