- Jamie Reyes produced 57% of offers made in Sep 2026.
- Morgan Lee converts calls attended (showed) to offers made at 85.7%, 3.0 points ahead of Jamie Reyes.
Offers made, Sep 2026
42
Per logged day
2.2
— 19 days logged
From calls attended (showed)
84.0%
— 42 of 50
People
2
— closers
Day by day
Stacked by person
Sep 2026
- Jamie Reyes24
- Morgan Lee18
1 Sepbest day 3 Sep · 428 Sep
| Day | Jamie Reyes | Morgan Lee |
|---|---|---|
| 1 Sep | 1 | 1 |
| 2 Sep | 1 | 1 |
| 3 Sep | 2 | 2 |
| 4 Sep | 0 | 2 |
| 7 Sep | 1 | 0 |
| 8 Sep | 1 | 0 |
| 9 Sep | 1 | 1 |
| 10 Sep | 2 | 1 |
| 11 Sep | 2 | 2 |
| 14 Sep | 1 | 0 |
| 15 Sep | 1 | 0 |
| 16 Sep | 1 | 1 |
| 17 Sep | 2 | 1 |
| 18 Sep | 2 | 2 |
| 21 Sep | 1 | 0 |
| 22 Sep | 1 | 0 |
| 23 Sep | 1 | 1 |
| 24 Sep | 1 | 1 |
| 25 Sep | 2 | 2 |
| 28 Sep | not logged | not logged |
By person
Offers made, and conversion from calls attended (showed)
- Jamie Reyes24 · 82.8%
- Morgan Lee18 · 85.7%