- Jamie Reyes produced 57% of offers made in Aug 2026.
Offers made, Aug 2026
40
Per logged day
1.9
— 21 days logged
From calls attended (showed)
88.9%
— 40 of 45
People
2
— closers
Day by day
Stacked by person
Aug 2026
- Jamie Reyes23
- Morgan Lee17
1 Augbest day 4 Aug · 431 Aug
| Day | Jamie Reyes | Morgan Lee |
|---|---|---|
| 3 Aug | 1 | 1 |
| 4 Aug | 2 | 2 |
| 5 Aug | 2 | 0 |
| 6 Aug | 1 | 1 |
| 7 Aug | 1 | 0 |
| 10 Aug | 1 | 1 |
| 11 Aug | 1 | 2 |
| 12 Aug | 2 | 0 |
| 13 Aug | 1 | 0 |
| 14 Aug | 1 | 1 |
| 17 Aug | 1 | 1 |
| 18 Aug | 1 | 2 |
| 19 Aug | 2 | 0 |
| 20 Aug | 0 | 0 |
| 21 Aug | 0 | 1 |
| 24 Aug | 1 | 1 |
| 25 Aug | 1 | 2 |
| 26 Aug | 2 | 0 |
| 27 Aug | 0 | 0 |
| 28 Aug | 1 | 1 |
| 31 Aug | 1 | 1 |
By person
Offers made, and conversion from calls attended (showed)
- Jamie Reyes23 · 88.5%
- Morgan Lee17 · 89.5%