- 1 working day has nothing logged for this step in Aug 2026.
Leads, Aug 2026
90
Per logged day
4.5
— 20 days logged
From conversations started
50.0%
— 90 of 180
People
1
— setters
Day by day
Stacked by person
Aug 2026
1 Augbest day 3 Aug · 631 Aug
| Day | Alex Kim |
|---|---|
| 3 Aug | 6 |
| 4 Aug | 6 |
| 5 Aug | 3 |
| 6 Aug | 3 |
| 7 Aug | 5 |
| 10 Aug | 6 |
| 11 Aug | 6 |
| 12 Aug | 3 |
| 13 Aug | 3 |
| 14 Aug | not logged |
| 17 Aug | 6 |
| 18 Aug | 6 |
| 19 Aug | 3 |
| 20 Aug | 3 |
| 21 Aug | 4 |
| 24 Aug | 6 |
| 25 Aug | 6 |
| 26 Aug | 3 |
| 27 Aug | 3 |
| 28 Aug | 3 |
| 31 Aug | 6 |
By person
Leads, and conversion from conversations started
- Alex Kim90 · 50.0%