- Jamie Reyes produced 56% of deals closed in Aug 2026.
Deals closed, Aug 2026
9
Per logged day
0.4
— 21 days logged
From offers made
22.5%
— 9 of 40
People
2
— closers
Day by day
Stacked by person
Aug 2026
- Jamie Reyes5
- Morgan Lee4
1 Augbest day 4 Aug · 231 Aug
| Day | Jamie Reyes | Morgan Lee |
|---|---|---|
| 3 Aug | 0 | 0 |
| 4 Aug | 1 | 1 |
| 5 Aug | 1 | 0 |
| 6 Aug | 0 | 0 |
| 7 Aug | 0 | 0 |
| 10 Aug | 0 | 0 |
| 11 Aug | 0 | 1 |
| 12 Aug | 1 | 0 |
| 13 Aug | 0 | 0 |
| 14 Aug | 0 | 0 |
| 17 Aug | 0 | 0 |
| 18 Aug | 0 | 1 |
| 19 Aug | 1 | 0 |
| 20 Aug | 0 | 0 |
| 21 Aug | 0 | 0 |
| 24 Aug | 0 | 0 |
| 25 Aug | 0 | 1 |
| 26 Aug | 1 | 0 |
| 27 Aug | 0 | 0 |
| 28 Aug | 0 | 0 |
| 31 Aug | 0 | 0 |
By person
Deals closed, and conversion from offers made
- Jamie Reyes5 · 21.7%
- Morgan Lee4 · 23.5%